Landlord Special
AREA: (W) Bellaire & S Dairy Ashford
COMPLEX: Crown Colony West
Townhome, 2 Story, 3/3/2carport
This home is virtually rent ready. We figure $4000 repairs
ARV: approx $95k
RENTS: $1,250
DROPBOX for Full Pictures, Comps & ROI Calculations
ROI Calculation | ||||||
6457 S Briar Bayou Dr | ||||||
Price | Down Payment | Down Payment | ||||
$69,500 | All Cash Purchase | 10% | 20% | |||
ARV | $95,000 | $95,000 | $95,000 | |||
Cash down | $69,500 | $6,950 | $13,900 | |||
Add: rehab (Paint and carpet 1,546 sf) | 4,000 | 4,000 | 4,000 | |||
Add: closing costs (at Declaration Title) | 1,000 | 1,000 | 1,000 | |||
Add: lender costs (Appraisal, Survey, Points etc.) | N/A | 4,000 | 4,000 | |||
Cash out | $74,500 | $15,950 | $22,900 | |||
Monthy rent | $1,250 | |||||
Annual rent | $15,000 | $15,000 | $15,000 | |||
Less: Taxes (HCAD: $76,566 x 2.88%) | (2,205) | (2,205) | (2,205) | |||
Less: Insurance (got quote) | (887) | (887) | (887) | |||
Less: Vacancy (One month rent) | (1,250) | (1,250) | (1,250) | |||
Less: Annual repairs | (1,000) | (1,000) | (1,000) | |||
Less: HOA annual dues (Covers all outside) | (2,400) | (2,400) | (2,400) | |||
Less: Annual Financing ( 6.0%, for 30 years) | N/A | (4,544) | (4,039) | |||
Cash in | $7,258 | $2,714 | $3,219 | |||
Cash on cash ROI: (Return on Investment) | 9.74% | 17.01% | 14.06% | |||
(Cash In/Cash out) | ||||||
Total investment as a % of ARV | 78.42% | 16.79% | 24.11% | |||
(Cash out/ARV) | ||||||
Chuck Hoskins | ||||||
American Home Buyer | ||||||
office: 713-660-7800 | ||||||
cell: 713-722-9944 | ||||||
choskins@ahb-usa.com | ||||||
www.todayslistofhomes.com |